Hiperuricemia en pacientes con enfermedades dermatológicas atendidos en consultas de Clínica Corominas en el periodo de junio -diciembre 2023
| dc.contributor.advisor | Decamps Solano, Alfonsina María | |
| dc.contributor.advisor | Canto Campillo, Ivonne Ivanovna, | |
| dc.contributor.author | Parra Ventura, Marcel | |
| dc.contributor.author | Reyes Obispo, Ángela María | |
| dc.contributor.author | Santos Tejada, Lisselot | |
| dc.date.accessioned | 2026-01-15T12:50:11Z | |
| dc.date.available | 2026-01-15T12:50:11Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Objective: To evaluate the prevalence of hyperuricemia in patients with dermatological diseases attending Clinica Coromina consultations over a period of 6 months. Methods: A descriptive observational study with a comparative cross-sectional approach was conducted, with a sample of 99 patients selected through non-probabilistic convenience sampling. Results: Among the 99 included participants, there was a predominance of men (54.5%) and a significant proportion of individuals with overweight or obesity (62.2%). The most common dermatological diagnoses were dermatitis (38.4%), cellulitis (21.2%), and onychomycosis (16.2%). While the majority of patients had normal serum uric acid levels (78.8%), variations were observed according to the dermatological diagnosis, with a considerable proportion of patients having hyperuricemia in some cases (e.g., 30.5% of patients with cellulitis). | |
| dc.format.extent | 90 páginas | |
| dc.identifier.citation | Parra Ventura, M., Reyes Obispo, Á. M., & Santos Tejada, L. (2024). Hiperuricemia en pacientes con enfermedades dermatológicas atendidos en consultas de Clínica Corominas en el periodo de junio -diciembre 2023. Pontificia Universidad Católica Madre y Maestra, PUCMM. | |
| dc.identifier.uri | https://repositorioinvestigare.pucmm.edu.do/handle/20.500.12060/2487 | |
| dc.language.iso | es | |
| dc.publisher | Pontificia Universidad Católica Madre y Maestra, PUCMM | |
| dc.publisher.place | Santiago de los Caballeros, República Dominicana | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.lemb | Enfermedades de la piel | |
| dc.subject.lemb | Acné | |
| dc.subject.lemb | Dermatitis | |
| dc.subject.lemb | Hiperuricemia | |
| dc.title | Hiperuricemia en pacientes con enfermedades dermatológicas atendidos en consultas de Clínica Corominas en el periodo de junio -diciembre 2023 | |
| dc.type | Thesis |
Colecciones
El item tiene asodados los siguientes ficheros de licencia:
Salvo que se indique lo contrario, la licencia de este artículo se describe como Attribution-NonCommercial-NoDerivatives 4.0 International